Snowflake Profile Pendant Necklaces
Special Offer
- In Stock
- Free delivery available*
- Sale 15% Off Use Code: SAVE15
sold in last Hour
HURRY! ONLY LEFT IN STOCK
Rings Size Chart
Rings SIZE IN INCHES |
||||
US SIZE | CIRCUMFERENCE (mm) | DIAMETER (mm) | DIAMETER (inch) | |
5 | 49.3 mm | 15.6 mm | 0.62" | |
5.5 | 51.2 mm | 16.2 mm | 0.63" | |
6 | 51.8 mm | 16.6 mm | 0.65" | |
6.5 | 53.8 mm | 16.9 mm | 0.67" | |
7 | 54.4 mm | 17.2 mm | 0.68" | |
7.5 | 56.3 mm | 17.8 mm | 0.70" | |
8 | 56.9 mm | 18.1 mm | 0.71" | |
8.5 | 58.9 mm | 18.5 mm | 0.73" | |
9 | 59.5 mm | 19.1 mm | 0.75" | |
9.5 | 61.4 mm | 19.4 mm | 0.76" | |
10 | 62.1mm | 19.7 mm | 0.78" |
CHAIN LENGTH
CHAIN LENGTH | ||||
LENGTH (in) | LENGTH (cm) | |||
16" | 40.5 | |||
18" | 45.75 | |||
20" | 50.75 | |||
24" | 61 | |||
30" | 76.25 | |||
36" | 91.5 |
STONE SIZE
STONE SIZE | ||||
CARAT WEIGHT (ct) | MOISSANITE SIZE (mm) | |||
0.1 ct | 3.0 mm | |||
0.2 ct | 3.5 mm | |||
0.3 ct | 4.0 mm | |||
0.4 ct | 4.5 mm | |||
0.5 ct | 5.0 mm | |||
0.6 ct | 5.5 mm | |||
0.8 ct | 6.0 mm | |||
1.0 ct | 6.5 mm | |||
2.0 ct | 8.0 mm | |||
3.0 ct | 9.0 mm | |||
5.0 ct | 11.0 mm |
Delivery
All orders are shipped via reliable express delivery with an estimated arrival time of 12 days from order confirmation.
Enjoy free shipping on all orders.
Each order comes with a tracking number, which will be provided to you via email upon shipment.
Returns
We offer a 15-day return policy. Items returned within 15 days of delivery in their original, unworn condition are eligible for a full refund.
Refunds will be issued to the original form of payment.
Please note, customers are responsible for return shipping charges, and the original shipping and handling fees are non-refundable.
Help
For any questions or assistance, please reach out to us:
Email: info@yaathi.com
Phone: +1 (646)814-3821
Additional Phone: +91 91500 53997
Real time Visitor right now